APW11A1216 APW11A1216-1a 12V to 16V V1.1 EMC
The APW11A1216-1a 12V to 16V 3610W PSU is specially designed for the Antminer T21 air-cooled crypto miners. Its input voltage is 380V to 415V AC, and its output voltage is 12V to 16V DC. This power supply can provide advanced power system operation, be stable and safer, and save more on electricity bills. The APW11A1216-1a PSU power supply equiped with cooling fans, which can help the T21 miner power supply solve problems such as overheating the working system. This robust power supply is designed to support high-performance mining, making it an essential addition to your crypto-mining setup.
PSU model correspondence table | |
APW3 series | Z11 series, S9 series, T9, L3 series |
APW5 | S9 hydro, S9 series, L3 series, Z11 series |
APW7 | S9 hydro, S9 series, L3 series, Z11 series, Z15 series |
APW8 | S15, T15, S11, D5, DR5 |
APW9 | S17 Pro, T17, S17 |
APW9+ | S17e, S17+, T17e, T17+ |
APW11 | S19Pro+ Hydro, S19Pro Hydro, S19 Hydro, S19XP Hydro, T19 Hydro |
APW111721c | S21 Hydro, S19Pro Hydro |
APW12 | S19, S19j, S19 Pro, S19j Pro, S19i, T19 |
APW121215a | S19, S19j, S19 Pro, S19j Pro, S19a Pro, S19a, S19i, T19, D7, E9, E11, E9 Pro |
APW121215b | S19, S19j, S19 Pro, S19j Pro, S19a Pro, S19a, S19i, T19, D7, E9, E11, E9 Pro |
APW121215c | S19, S19j, S19j+, S19 Pro, S19j Pro, S19a, T19, D7, E9, E11 |
APW121215d | S19, S19 Pro, S19j Pro, S19j Pro+, S19XP |
APW121215e | S19 Pro, S19j Pro, S19XP, S19L |
APW121215f | S19, S19 Pro, S19j Pro, S19j Pro+, S19XP, S19K Pro |
APW121215g | S19 Pro-A |
APW121417a | S19, S19XP, L7, S19JL |
APW121417b | S19, K7, L7, DR7, KA3, KS3, HS3 |
APW12A | S19j Pro-A |
APW171215a | S21, S19j XP, KS5, KS5Pro, AL1, AL1Pro, L9 |
APW171215c | S21XP, S21Pro |
APW11A1216-1a | T21 |
Product specifications:
OUT1 | DC Voltage | 12V-16V |
Ripple & Noise | <1% | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <6S | |
Power-off retention time | >10mS | |
OUT2 | DC Voltage | 12.3V |
Rated current (three-phase 380V input) | 21A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V-12.4V | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <5S | |
Power-off retention time | >10mS | |
Input | Voltage Range | 380V-415V AC |
Frequency Range | 50Hz-60Hz | |
Power Factor | >0.99 (full load) | |
Leakage Current | <1.5mA (380V 50Hz) | |
Protection | Input undervoltage protection value | 333V AC |
Output Short Circuit | Yes | |
Over-temperature protection | Yes | |
Output overcurrent protection value | 408A-453A | |
(protection value varies under different voltage) | ||
Environment | Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH (non-condensing) | |
Altitude | < 2000m | |
Structure | Dimensions | 290mm*250mm*80mm |
Net Weight | 6.4Kg | |
Cooling method | Forced air cooling | |
Noise | 55dB |
Reviews
There are no reviews yet.