Yesmining Services
✔Low Value Declaration ✔Fast Shipping ✔Technical Support
Product Description
APW111721c power supply is suitable for Antminer S21 Hyd/S19 Pro Hyd. Water cooling miner.
Note: You can check the exact version at the product tag which is on the side of the power supply. Please confirm the inventory quantity with the sales manager before placing an order.
Product Glance:
Out1 | |
DC Voltage | 17V-21.6V |
Rated Current(380V input) | 300A |
Rated Power(380Vinput) | 6500W |
Ripple & Noise | <1% |
Line Regulation | <1% |
Load Regulation | <1% |
Setup Time | <5S |
Short Circuit Protection | >10mS |
Detailed Characteristics | |
Out2 | |
DC Voltage | 12.3V |
Rated Current(220 V input) | 1A |
Ripple & Noise | <1% |
Voltage Accuracy | 12.2V—12.4V |
Line Regulation | <1% |
Load Regulation | <1% |
Setup Time | <5S |
Short Circuit Protection | >10mS |
Input | |
Voltage Range | 380-415V AC |
Frequency Range | 50~60 Hz |
Power Factor | >0.99(full load) |
Leakage Current | <1.5mA(380V 50Hz) |
Protection | |
Low-voltage Input | < 304V AC |
Output Short Circuit | Yes |
Overheat Protection | Yes |
Over-current Output | 300A-350A |
Environment | |
Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH(non–condensing) |
Altitude | < 2000m |
Structure | |
Dimensions | 320mm*179mm*63mm |
Net Weight | 5kg |
Cooling System | Water cooling |
Inlet temperature | 20-35 ℃ |
Water flow rate | 8L/min |
Water pressure | <3.5 BAR |
Reviews
There are no reviews yet.